| Revenue | SEK 0 | — |
| EBITDA | SEK -317K | +21% |
| Net profit | SEK -170K | -115% |
| Total assets | SEK 2,5M | -22% |
| Equity | SEK 2,4M | -24% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | −68 | −141 | −135 |
| EBITDA | −17 | −225 | −402 | −317 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −17 | −225 | −402 | −317 |
| Net financials | 2 502 | 1 002 | 1 533 | 147 |
| Profit before tax | 2 485 | 777 | 1 131 | −170 |
| Tax | −0 | — | — | — |
| Net profit | 2 485 | 777 | 1 131 | −170 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 2 526 | 3 003 | 3 179 | 2 484 |
| Equity | 2 510 | 2 986 | 3 163 | 2 393 |
| Long-term debt | 0 | — | — | — |
| Short-term debt | 17 | 16 | 16 | 92 |
| Total debt | 17 | 16 | 16 | 92 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Olov Andreas Forslund | Deputy Board Member | 0 companies |
| Lennart Patrik Tobias Andersson | Board of Directors | 0 companies |
| Hans Erik Martin Eklund | Board of Directors | 0 companies |
| Hedvig Carolina Andersers Eklund | Deputy Board Member | 0 companies |