| Revenue | SEK 982K | +4% |
| EBITDA | SEK 22K | -89% |
| Net profit | SEK 11K | -90% |
| Total assets | SEK 786K | +132% |
| Equity | SEK 53K | -63% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 934 | 915 | 940 | 982 |
| Staff expenses | — | — | — | — |
| EBITDA | 210 | 162 | 194 | 22 |
| Depreciation & amort. | −0 | −0 | −0 | −27 |
| EBIT | 210 | 162 | 194 | −5 |
| Net financials | — | — | — | −12 |
| Profit before tax | 157 | 162 | 145 | 16 |
| Tax | −33 | −34 | −30 | −5 |
| Net profit | 124 | 128 | 115 | 11 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 318 | 341 | 339 | 786 |
| Equity | 149 | 157 | 142 | 53 |
| Long-term debt | 0 | 0 | 0 | 481 |
| Short-term debt | 117 | 131 | 95 | 182 |
| Total debt | 117 | 131 | 95 | 663 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (3) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pia Carina Eriksson | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Joacim Glenn Björkdahl | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Glenn Gustaf Morgan Björkdahl | Deputy Board Member | 0 companies |