| Revenue | SEK 243K | +2197% |
| EBITDA | SEK 14K | +1622% |
| Net profit | SEK 11K | +1928% |
| Total assets | SEK 168K | +357% |
| Equity | SEK 41K | +36% |
| Employees | — | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 292 | 107 | 11 | 243 |
| Staff expenses | −214 | −83 | −0 | −191 |
| EBITDA | 8 | −1 | −1 | 14 |
| Depreciation & amort. | — | — | — | — |
| EBIT | 8 | −1 | −1 | 14 |
| Net financials | — | 0 | 0 | −0 |
| Profit before tax | 8 | −1 | −1 | 13 |
| Tax | −2 | — | — | −3 |
| Net profit | 7 | −1 | −1 | 11 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 129 | 69 | 37 | 168 |
| Equity | 32 | 31 | 30 | 41 |
| Long-term debt | — | — | — | — |
| Short-term debt | 97 | 38 | 7 | 127 |
| Total debt | 97 | 38 | 7 | 127 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Stig Erik William Larsson | Board of Directors | 0 companies |
| Alva Agnes Emmy Stafström | Deputy Board Member | 0 companies |
| Anna Frida Katarina Ljunggren | Chairman | 0 companies |
| Martin Jens Jerker Stafström | Deputy Board Member | 0 companies |