| Revenue | SEK 0 | — |
| EBITDA | SEK -7K | -40% |
| Net profit | SEK -7K | -114% |
| Total assets | SEK 131K | -5% |
| Equity | SEK 131K | -5% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — | — |
| EBITDA | −11 | −5 | −4 | −5 | −7 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −11 | −5 | −4 | −5 | −7 |
| Net financials | 143 | 133 | 154 | 55 | — |
| Profit before tax | 132 | 128 | 149 | 50 | −7 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 132 | 128 | 149 | 50 | −7 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 205 | 198 | 220 | 138 | 131 |
| Equity | 157 | 198 | 220 | 138 | 131 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 48 | 1 | 0 | 1 | 0 |
| Total debt | 48 | 1 | — | 1 | — |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (2) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Thomas Karl Gösta Bihl | Deputy Board Member | 0 companies |
| Tilda Sofia Bihl | Board of Directors | 0 companies |
| Daniel Peter Fagerberg | Board of Directors | 0 companies |
| Susanne Marie Björklund | Deputy Board Member | 0 companies |