| Revenue | SEK 0 | — |
| EBITDA | SEK -15K | — |
| Net profit | SEK -61K | — |
| Total assets | SEK 14,1M | — |
| Equity | SEK 31K | — |
| Employees | 0 | — |
| Item | 2021 |
|---|---|
| Revenue | 0 |
| Staff expenses | — |
| EBITDA | −15 |
| Depreciation & amort. | −0 |
| EBIT | −15 |
| Net financials | −46 |
| Profit before tax | −61 |
| Tax | −0 |
| Net profit | −61 |
| Item | 2021 |
|---|---|
| Total assets | 14 109 |
| Equity | 31 |
| Long-term debt | 14 003 |
| Short-term debt | 75 |
| Total debt | 14 078 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Former (7) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Chairman | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Bengt Lars-Olof Svensson | Board of Directors | 0 companies |
| Maj Karin Elisabeth Svensson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |
| Sven Carl-Göran Svensson | Chairman | 0 companies |