| Revenue | SEK 682K | — |
| EBITDA | SEK 65K | — |
| Net profit | SEK 51K | — |
| Total assets | SEK 149K | — |
| Equity | SEK 76K | — |
| Employees | 1 | — |
| Item | 2022 |
|---|---|
| Revenue | 682 |
| Staff expenses | −556 |
| EBITDA | 65 |
| Depreciation & amort. | — |
| EBIT | 65 |
| Net financials | −1 |
| Profit before tax | 64 |
| Tax | −13 |
| Net profit | 51 |
| Item | 2022 |
|---|---|
| Total assets | 149 |
| Equity | 76 |
| Long-term debt | — |
| Short-term debt | 73 |
| Total debt | 73 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Chairman | 2022 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bo Daniel Falk | Board of Directors | 0 companies |
| Lars Olov Vennberg | Board of Directors | 0 companies |
| Eva Karitta Jakobsson | Deputy Board Member | 0 companies |
| Karl David Niklas Jakobsson | Chairman | 0 companies |
| Eva Carita Jakobsson | Deputy Board Member | 0 companies |
| Mari Sinikka Kovaniemi Feldt | Deputy Board Member | 0 companies |
| Elaine Ann-Charlotte Gyllengahm | Deputy Board Member | 0 companies |
| Eva Cathrine Arnfridsdotter | Deputy Board Member | 0 companies |