| Revenue | SEK 0 | — |
| EBITDA | SEK -6K | +31% |
| Net profit | SEK 5K | -60% |
| Total assets | SEK 731K | +1% |
| Equity | SEK 419K | +1% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −6 | −10 | −8 | −6 |
| Depreciation & amort. | −0 | — | — | — |
| EBIT | −6 | −10 | −8 | −6 |
| Net financials | 377 | 20 | 23 | 12 |
| Profit before tax | 371 | 10 | 15 | 6 |
| Tax | −1 | −2 | −3 | −1 |
| Net profit | 370 | 8 | 12 | 5 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 703 | 713 | 727 | 731 |
| Equity | 395 | 403 | 414 | 419 |
| Long-term debt | 308 | 308 | 308 | 308 |
| Short-term debt | 1 | 3 | 5 | 4 |
| Total debt | 309 | 310 | 313 | 312 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Carl Viktor Mikael Olsson | Board of Directors | 0 companies |
| Pia Carina Eriksson | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Louise My Karlsson | Deputy Board Member | 0 companies |