| Revenue | SEK 312K | -78% |
| EBITDA | SEK 42K | +66% |
| Net profit | SEK 43K | +230% |
| Total assets | SEK 113K | -12% |
| Equity | SEK -178K | +19% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 690 | 3 400 | 1 398 | 312 |
| Staff expenses | −114 | −1 068 | −191 | −0 |
| EBITDA | 170 | −361 | 25 | 42 |
| Depreciation & amort. | — | −11 | — | — |
| EBIT | 170 | −371 | 25 | 42 |
| Net financials | 0 | −1 | −4 | 0 |
| Profit before tax | 170 | −372 | 21 | 43 |
| Tax | −35 | — | −54 | — |
| Net profit | 135 | −372 | −33 | 43 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 298 | 246 | 129 | 113 |
| Equity | 185 | −188 | −220 | −178 |
| Long-term debt | — | — | 56 | 0 |
| Short-term debt | 113 | 434 | 293 | 291 |
| Total debt | 113 | 434 | 349 | 291 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Muso Boyturaev | Board of Directors | 0 companies |
| Dimitrios Dimitriadis | Deputy Board Member | 0 companies |
| Valeri Samrai | Deputy Board Member | 0 companies |