| Revenue | SEK 1,1M | — |
| EBITDA | SEK 121K | — |
| Net profit | SEK 96K | — |
| Total assets | SEK 1,4M | — |
| Equity | SEK 121K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 1 115 |
| Staff expenses | — |
| EBITDA | 121 |
| Depreciation & amort. | −0 |
| EBIT | 121 |
| Net financials | — |
| Profit before tax | 121 |
| Tax | −25 |
| Net profit | 96 |
| Item | 2022 |
|---|---|
| Total assets | 1 407 |
| Equity | 121 |
| Long-term debt | 0 |
| Short-term debt | 1 286 |
| Total debt | 1 286 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sidar Alis | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Nubar Kilincaslan | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |