| Revenue | SEK 466K | — |
| EBITDA | SEK 201K | — |
| Net profit | SEK 156K | — |
| Total assets | SEK 708K | — |
| Equity | SEK 181K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 466 |
| Staff expenses | — |
| EBITDA | 201 |
| Depreciation & amort. | −0 |
| EBIT | 201 |
| Net financials | — |
| Profit before tax | 201 |
| Tax | −45 |
| Net profit | 156 |
| Item | 2022 |
|---|---|
| Total assets | 708 |
| Equity | 181 |
| Long-term debt | 0 |
| Short-term debt | 527 |
| Total debt | 527 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sidar Alis | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Nubar Kilincaslan | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |