| Revenue | SEK 326K | — |
| EBITDA | SEK 110K | — |
| Net profit | SEK 88K | — |
| Total assets | SEK 5K | — |
| Equity | SEK 125K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 326 |
| Staff expenses | — |
| EBITDA | 110 |
| Depreciation & amort. | −0 |
| EBIT | 110 |
| Net financials | — |
| Profit before tax | 111 |
| Tax | −23 |
| Net profit | 88 |
| Item | 2022 |
|---|---|
| Total assets | 5 |
| Equity | 125 |
| Long-term debt | 13 |
| Short-term debt | 134 |
| Total debt | 147 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (5) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Iftikhar Shahid | Deputy Board Member | 0 companies |
| Felicia Jasmine Fransson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Saima Naseem | Board of Directors | 0 companies |