| Revenue | SEK 0 | — |
| EBITDA | SEK -18K | -123% |
| Net profit | SEK -16K | -125% |
| Total assets | SEK 196K | -23% |
| Equity | SEK 150K | -10% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 133 | 105 | 0 |
| Staff expenses | −4 | — | — |
| EBITDA | 98 | 80 | −18 |
| Depreciation & amort. | — | −0 | −0 |
| EBIT | 98 | 80 | −18 |
| Net financials | — | 1 | 3 |
| Profit before tax | 98 | 81 | −16 |
| Tax | −21 | −17 | −0 |
| Net profit | 77 | 64 | −16 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 185 | 255 | 196 |
| Equity | 102 | 166 | 150 |
| Long-term debt | 35 | 30 | 30 |
| Short-term debt | 48 | 59 | 17 |
| Total debt | 83 | 89 | 47 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2024 | |
| Board of Directors | 2022 | |
| Former (6) | ||
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Felicia Jasmine Fransson | Deputy Board Member | 0 companies |
| Susanne Luciana Privileggio | Deputy Board Member | 0 companies |
| Gun Esther Ingemor Nilsson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Pär Jonas Seimar Nilsson | Board of Directors | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |