| Revenue | SEK -1 | -100% |
| EBITDA | SEK -40K | -107% |
| Net profit | SEK -44K | -110% |
| Total assets | SEK 501K | -39% |
| Equity | SEK 497K | -8% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 600 | 600 | −0 |
| Staff expenses | −0 | −0 | −0 |
| EBITDA | 580 | 557 | −40 |
| Depreciation & amort. | — | — | — |
| EBIT | 580 | 557 | −40 |
| Net financials | −0 | 4 | −3 |
| Profit before tax | 580 | 561 | −44 |
| Tax | −120 | −116 | — |
| Net profit | 461 | 445 | −44 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 603 | 819 | 501 |
| Equity | 486 | 541 | 497 |
| Long-term debt | — | — | — |
| Short-term debt | 118 | 278 | 4 |
| Total debt | 118 | 278 | 4 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Felicia Jasmine Fransson | Deputy Board Member | 0 companies |
| Robin Gustav Oskar Fröbom | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Sophia Linnea Margareta Lemoine | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |