| Revenue | SEK 2M | +9% |
| EBITDA | SEK 406K | +18% |
| Net profit | SEK 213K | +12% |
| Total assets | SEK 1,2M | +36% |
| Equity | SEK 653K | +21% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 238 | 1 652 | 1 869 | 2 043 |
| Staff expenses | — | −726 | −603 | −631 |
| EBITDA | 504 | 296 | 344 | 406 |
| Depreciation & amort. | −20 | −26 | −26 | −36 |
| EBIT | 484 | 270 | 317 | 370 |
| Net financials | −3 | −3 | −3 | 0 |
| Profit before tax | 463 | 199 | 241 | 269 |
| Tax | −96 | −41 | −51 | −56 |
| Net profit | 367 | 158 | 190 | 213 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 622 | 826 | 887 | 1 204 |
| Equity | 392 | 450 | 540 | 653 |
| Long-term debt | 18 | 0 | — | — |
| Short-term debt | 194 | 290 | 188 | 291 |
| Total debt | 212 | 290 | 188 | 291 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Kenneth Wissing | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Karl Magnus Wissing | Deputy Board Member | 0 companies |