| Revenue | SEK 1,7M | +1% |
| EBITDA | SEK 360K | +209% |
| Net profit | SEK 108K | +32% |
| Total assets | SEK 1,1M | +38% |
| Equity | SEK 392K | +38% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 957 | 1 448 | 1 719 | 1 743 |
| Staff expenses | −983 | −900 | −840 | −841 |
| EBITDA | 357 | 120 | 117 | 360 |
| Depreciation & amort. | — | — | −8 | −109 |
| EBIT | 357 | 120 | 108 | 251 |
| Net financials | −0 | 0 | −3 | −24 |
| Profit before tax | 357 | 121 | 105 | 139 |
| Tax | −75 | −25 | −24 | −31 |
| Net profit | 282 | 96 | 81 | 108 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 562 | 585 | 821 | 1 130 |
| Equity | 307 | 303 | 284 | 392 |
| Long-term debt | — | — | — | 316 |
| Short-term debt | 254 | 283 | 537 | 335 |
| Total debt | 254 | 283 | 537 | 651 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Olof Sturén | Deputy Board Member | 0 companies |
| Fredrik Mats Olof Sturén | Board of Directors | 0 companies |