| Revenue | SEK 372K | +48% |
| EBITDA | SEK 183K | +6% |
| Net profit | SEK 36K | -6% |
| Total assets | SEK 12M | +54% |
| Equity | SEK 1,6M | +2% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 186 | 251 | 372 |
| Staff expenses | — | — | — |
| EBITDA | 131 | 172 | 183 |
| Depreciation & amort. | −128 | −109 | −110 |
| EBIT | 3 | 63 | 74 |
| Net financials | 0 | 2 | −12 |
| Profit before tax | 3 | 49 | 46 |
| Tax | −2 | −10 | −10 |
| Net profit | 2 | 38 | 36 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 7 410 | 7 789 | 11 958 |
| Equity | 1 492 | 1 602 | 1 639 |
| Long-term debt | 5 881 | 6 092 | 10 205 |
| Short-term debt | 38 | 78 | 82 |
| Total debt | 5 918 | 6 170 | 10 288 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Jinxia Liu | Deputy Board Member | 0 companies |
| Wenjuan Xie | Deputy Board Member | 0 companies |
| Jianmei Zhou | Deputy Board Member | 0 companies |
| Junhua Yan | Deputy Board Member | 0 companies |
| Ching-Chun Hsia | Board of Directors | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |
| Tsung Tien Shih | Chairman | 0 companies |