| Revenue | SEK 2,7M | +40% |
| EBITDA | SEK 356K | -6% |
| Net profit | SEK 233K | -23% |
| Total assets | SEK 1,2M | +19% |
| Equity | SEK 560K | +71% |
| Employees | 0 | — |
| Item | 2021 | 2022 |
|---|---|---|
| Revenue | 1 902 | 2 654 |
| Staff expenses | — | −758 |
| EBITDA | 380 | 356 |
| Depreciation & amort. | −0 | −62 |
| EBIT | 380 | 294 |
| Net financials | — | — |
| Profit before tax | 380 | 294 |
| Tax | −78 | −60 |
| Net profit | 302 | 233 |
| Item | 2021 | 2022 |
|---|---|---|
| Total assets | 1 000 | 1 193 |
| Equity | 327 | 560 |
| Long-term debt | 281 | 276 |
| Short-term debt | 391 | 357 |
| Total debt | 672 | 633 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2022 | |
| Former (7) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2023 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Moustafa Androun | Deputy Board Member | 0 companies |
| Abdallah Safi | Board of Directors | 0 companies |
| Hamid Abou Kaf | Board of Directors | 0 companies |
| Ayman Ahmad | Deputy Board Member | 0 companies |
| Rawan Orfaly | Deputy Board Member | 0 companies |
| Rahaf Althhan | Deputy Board Member | 0 companies |
| Abdulrahman Kdyeh | Board of Directors | 0 companies |
| Saida Jaber | Board of Directors | 0 companies |