| Revenue | SEK 4M | — |
| EBITDA | SEK 185K | — |
| Net profit | SEK 104K | — |
| Total assets | SEK 692K | — |
| Equity | SEK 129K | — |
| Employees | 0 | — |
| Item | 2022 |
|---|---|
| Revenue | 4 003 |
| Staff expenses | — |
| EBITDA | 185 |
| Depreciation & amort. | −0 |
| EBIT | 185 |
| Net financials | −12 |
| Profit before tax | 133 |
| Tax | −29 |
| Net profit | 104 |
| Item | 2022 |
|---|---|
| Total assets | 692 |
| Equity | 129 |
| Long-term debt | 21 |
| Short-term debt | 501 |
| Total debt | 522 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Annie Moa Kristina Banérsson | Deputy Board Member | 0 companies |
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Lars Niklas Marcus Banérsson | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |