| Revenue | SEK 6M | — |
| EBITDA | SEK -255K | — |
| Net profit | SEK -262K | — |
| Total assets | SEK 409K | — |
| Equity | SEK -177K | — |
| Employees | 5 | — |
| Item | 2022 |
|---|---|
| Revenue | 5 951 |
| Staff expenses | — |
| EBITDA | −255 |
| Depreciation & amort. | −5 |
| EBIT | −260 |
| Net financials | −1 |
| Profit before tax | −262 |
| Tax | −0 |
| Net profit | −262 |
| Item | 2022 |
|---|---|
| Total assets | 409 |
| Equity | −177 |
| Long-term debt | 0 |
| Short-term debt | 586 |
| Total debt | 586 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Board of Directors | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
| Deputy Board Member | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Mathias Carlsson | Chairman | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Petra Maria Nilsson Andersson | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Pär Mikael Carlsson | Board of Directors | 0 companies |
| Anna Sophie Carlsson Call | Deputy Board Member | 0 companies |