| Revenue | SEK 778K | +30% |
| EBITDA | SEK -4K | +90% |
| Net profit | SEK -26K | +59% |
| Total assets | SEK 228K | +14% |
| Equity | SEK 13K | -17% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 139 | 598 | 778 |
| Staff expenses | −30 | −25 | −2 |
| EBITDA | −216 | −41 | −4 |
| Depreciation & amort. | −17 | −20 | −20 |
| EBIT | −233 | −61 | −24 |
| Net financials | −3 | −1 | −2 |
| Profit before tax | −236 | −62 | −26 |
| Tax | — | — | — |
| Net profit | −236 | −62 | −26 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 162 | 200 | 228 |
| Equity | 24 | 15 | 13 |
| Long-term debt | — | — | — |
| Short-term debt | 138 | 185 | 216 |
| Total debt | 138 | 185 | 216 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jenny Maria Celander | Deputy Board Member | 0 companies |
| Claude Owen Sean Orr | Deputy Board Member | 0 companies |
| Sophie Örjansdotter Orr | Board of Directors | 0 companies |