| Revenue | SEK 0 | — |
| EBITDA | SEK -2K | +41% |
| Net profit | SEK -2K | +48% |
| Total assets | SEK 15K | -12% |
| Equity | SEK 15K | -12% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 195 | 20 | 0 |
| Staff expenses | −193 | −15 | −0 |
| EBITDA | −4 | −4 | −2 |
| Depreciation & amort. | — | — | — |
| EBIT | −4 | −4 | −2 |
| Net financials | 0 | 0 | 0 |
| Profit before tax | −4 | −4 | −2 |
| Tax | — | — | — |
| Net profit | −4 | −4 | −2 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 28 | 17 | 15 |
| Equity | 21 | 17 | 15 |
| Long-term debt | — | — | — |
| Short-term debt | 7 | 0 | 0 |
| Total debt | 7 | 0 | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Robert Filip Andersson | Deputy Board Member | 0 companies |
| Tobias Patrik Andersson | Board of Directors | 0 companies |