| Revenue | SEK 4,3M | +17% |
| EBITDA | SEK 121K | +18% |
| Net profit | SEK 77K | +71% |
| Total assets | SEK 4,2M | +88% |
| Equity | SEK 416K | +23% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 338 | 2 534 | 3 623 | 4 255 |
| Staff expenses | −29 | −0 | −4 | −5 |
| EBITDA | 370 | 114 | 103 | 121 |
| Depreciation & amort. | −6 | −21 | −27 | −32 |
| EBIT | 364 | 93 | 76 | 89 |
| Net financials | 2 | 0 | 0 | 14 |
| Profit before tax | 268 | 71 | 58 | 97 |
| Tax | −55 | −15 | −12 | −20 |
| Net profit | 213 | 56 | 45 | 77 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 518 | 2 127 | 2 253 | 4 224 |
| Equity | 238 | 294 | 339 | 416 |
| Long-term debt | 135 | 203 | 363 | 302 |
| Short-term debt | 47 | 1 509 | 1 411 | 3 360 |
| Total debt | 182 | 1 712 | 1 774 | 3 663 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ulf Patrik Mathias Henriksson | Chairman | 0 companies |
| Andreas Michael Gjelset | Board of Directors | 0 companies |
| Mia Annika Henriksson | Deputy Board Member | 0 companies |