| Revenue | SEK 7,5M | +27% |
| EBITDA | SEK 634K | +110% |
| Net profit | SEK 333K | +56% |
| Total assets | SEK 2,3M | +42% |
| Equity | SEK 732K | +84% |
| Employees | — | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 4 358 | 5 873 | 7 477 |
| Staff expenses | −1 444 | −2 291 | −2 588 |
| EBITDA | 214 | 302 | 634 |
| Depreciation & amort. | −8 | −27 | −71 |
| EBIT | 206 | 275 | 563 |
| Net financials | −1 | 1 | −0 |
| Profit before tax | 205 | 275 | 421 |
| Tax | −46 | −61 | −88 |
| Net profit | 160 | 214 | 333 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 1 005 | 1 648 | 2 345 |
| Equity | 185 | 399 | 732 |
| Long-term debt | — | — | — |
| Short-term debt | 820 | 1 249 | 1 472 |
| Total debt | 820 | 1 249 | 1 472 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2026 | |
| Chairman | 2022 | |
| Former (3) | ||
| Board of Directors | 2022 – 2026 | |
| Deputy Board Member | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kenth Jimmy Karlsson | Board of Directors | 0 companies |
| Erik Rasmus Westlund | Board of Directors | 0 companies |
| Marina Maria Saetre | Deputy Board Member | 0 companies |
| Camilla Caroline Ekmalm | Deputy Board Member | 0 companies |
| Ewa Kerstin Mattsson | Chairman | 0 companies |
| Erik Robert Jakobsson | Chairman | 0 companies |