| Revenue | SEK 969K | -17% |
| EBITDA | SEK 538K | +104% |
| Net profit | SEK 243K | +104% |
| Total assets | SEK 1,2M | -8% |
| Equity | SEK 370K | +63% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 659 | 962 | 1 165 | 969 |
| Staff expenses | −210 | −531 | −696 | −235 |
| EBITDA | 324 | 278 | 264 | 538 |
| Depreciation & amort. | — | — | −63 | −140 |
| EBIT | 324 | 278 | 202 | 398 |
| Net financials | 0 | 1 | −49 | −40 |
| Profit before tax | 324 | 279 | 153 | 308 |
| Tax | −67 | −57 | −33 | −65 |
| Net profit | 257 | 221 | 119 | 243 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 440 | 630 | 1 342 | 1 231 |
| Equity | 282 | 308 | 227 | 370 |
| Long-term debt | — | — | 547 | 514 |
| Short-term debt | 158 | 322 | 568 | 297 |
| Total debt | 158 | 322 | 1 115 | 811 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Former (4) | ||
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tobias Mikael Karl Sjönnebring | Board of Directors | 0 companies |
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Elin Gunilla Sjönnebring | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |