| Revenue | — | — |
| EBITDA | SEK -8K | +49% |
| Net profit | SEK 1M | -59% |
| Total assets | SEK 22,3M | +3% |
| Equity | SEK 22,3M | +4% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | — | — | — |
| Staff expenses | — | — | — |
| EBITDA | −359 | −16 | −8 |
| Depreciation & amort. | — | — | — |
| EBIT | −359 | −16 | −8 |
| Net financials | 19 599 | 2 481 | 1 014 |
| Profit before tax | 19 240 | 2 465 | 1 006 |
| Tax | — | — | — |
| Net profit | 19 240 | 2 465 | 1 006 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 19 617 | 21 738 | 22 345 |
| Equity | 19 265 | 21 535 | 22 337 |
| Long-term debt | — | — | 0 |
| Short-term debt | 352 | 203 | 8 |
| Total debt | 352 | 203 | 8 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Deputy Board Member | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Deputy Board Member | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Deputy Board Member | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lina Anna Elisabeth Nordström | Board of Directors | 0 companies |
| Anita Josefin Larking | Deputy Board Member | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Henrik Daniel Karlsson | Deputy Board Member | 0 companies |
| Patrik Larking | Board of Directors | 0 companies |
| Mikaela Jenni Berglund | Deputy Board Member | 0 companies |