| Revenue | SEK 0 | — |
| EBITDA | SEK -15K | +21% |
| Net profit | SEK -28K | -47% |
| Total assets | SEK 1,6M | +32% |
| Equity | SEK 29K | +0% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | −21 | −19 | −15 |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | −21 | −19 | −15 |
| Net financials | — | — | −26 |
| Profit before tax | −21 | −19 | −28 |
| Tax | −0 | −0 | −0 |
| Net profit | −21 | −19 | −28 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 721 | 1 253 | 1 649 |
| Equity | 28 | 29 | 29 |
| Long-term debt | 693 | 1 224 | 1 620 |
| Short-term debt | 0 | 0 | 0 |
| Total debt | 693 | 1 224 | 1 620 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Kerstin Elisabeth Yllfors | Board of Directors | 0 companies |
| Jenny Rydhström | Board of Directors | 0 companies |
| Ann-Sofi Maria Aru | Board of Directors | 0 companies |
| Anna Sofia Sundberg | Board of Directors | 0 companies |
| Anita Marie C Otterheim Hjalmarsson | Board of Directors | 0 companies |
| Mette Gross | Chairman | 0 companies |
| Sara Linander | Board of Directors | 0 companies |
| Kerstin Maria C Åkesson Jakobsson | Board of Directors | 0 companies |