| Revenue | SEK 1,8M | -2% |
| EBITDA | SEK 432K | -18% |
| Net profit | SEK 332K | -20% |
| Total assets | SEK 1,1M | -1% |
| Equity | SEK 422K | -4% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 195 | 1 847 | 1 881 | 1 845 |
| Staff expenses | −790 | −923 | −914 | −881 |
| EBITDA | 192 | 565 | 530 | 432 |
| Depreciation & amort. | −0 | −9 | −9 | −9 |
| EBIT | 192 | 556 | 521 | 424 |
| Net financials | 0 | −0 | −2 | −4 |
| Profit before tax | 192 | 556 | 519 | 419 |
| Tax | −39 | −115 | −107 | −88 |
| Net profit | 152 | 441 | 412 | 332 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 458 | 1 132 | 1 119 | 1 109 |
| Equity | 177 | 468 | 440 | 422 |
| Long-term debt | — | — | — | — |
| Short-term debt | 281 | 664 | 679 | 687 |
| Total debt | 281 | 664 | 679 | 687 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Timmy Björn Ronny Andersson | Board of Directors | 0 companies |
| Glenn Bo Jesper Andersson | Deputy Board Member | 0 companies |