| Revenue | SEK 4,6M | +203% |
| EBITDA | SEK 796K | +277% |
| Net profit | SEK 202K | +143% |
| Total assets | SEK 2,8M | +142% |
| Equity | SEK 296K | +215% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 1 528 | 4 629 |
| Staff expenses | — | — | — |
| EBITDA | −14 | 211 | 796 |
| Depreciation & amort. | −0 | −69 | −444 |
| EBIT | −14 | 142 | 352 |
| Net financials | — | −1 | −17 |
| Profit before tax | −14 | 107 | 261 |
| Tax | −0 | −24 | −59 |
| Net profit | −14 | 83 | 202 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 0 | 1 139 | 2 757 |
| Equity | 11 | 94 | 296 |
| Long-term debt | 14 | 653 | 1 375 |
| Short-term debt | 3 | 358 | 978 |
| Total debt | 17 | 1 011 | 2 353 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2025 | |
| Deputy Board Member | 2025 | |
| Former (6) | ||
| Deputy Board Member | 2025 – 2025 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mohsen Baghbani | Deputy Board Member | 0 companies |
| Ghodrat Allah Gavanji | Board of Directors | 0 companies |
| Nima Rezaei | Board of Directors | 0 companies |
| Anahita Hajinabi | Deputy Board Member | 0 companies |
| Maryam Afsharian Torghabehi | Deputy Board Member | 0 companies |
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Zahra Kharad | Deputy Board Member | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |