| Revenue | SEK 1,1M | -24% |
| EBITDA | SEK -46K | -118% |
| Net profit | SEK -46K | -122% |
| Total assets | SEK 627K | -20% |
| Equity | SEK 524K | -22% |
| Employees | 1 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 1 078 | 1 199 | 1 480 | 1 123 |
| Staff expenses | −396 | −690 | −806 | −825 |
| EBITDA | 622 | 173 | 263 | −46 |
| Depreciation & amort. | — | — | — | — |
| EBIT | 622 | 173 | 263 | −46 |
| Net financials | 0 | 1 | 5 | 1 |
| Profit before tax | 622 | 175 | 268 | −46 |
| Tax | −128 | −36 | −55 | — |
| Net profit | 494 | 139 | 212 | −46 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 687 | 692 | 783 | 627 |
| Equity | 519 | 558 | 670 | 524 |
| Long-term debt | — | — | — | — |
| Short-term debt | 169 | 134 | 113 | 102 |
| Total debt | 169 | 134 | 113 | 102 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Erik Bo-Göran Landvall | Deputy Board Member | 0 companies |
| Linus Johansson | Board of Directors | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |