| Revenue | SEK 1,1M | +7% |
| EBITDA | SEK -20K | -322% |
| Net profit | SEK -12K | -444% |
| Total assets | SEK 153K | -33% |
| Equity | SEK 127K | -9% |
| Employees | 2 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 809 | 996 | 1 059 | 1 131 |
| Staff expenses | −99 | −156 | −329 | −435 |
| EBITDA | 129 | 115 | 9 | −20 |
| Depreciation & amort. | −27 | −22 | −22 | −22 |
| EBIT | 102 | 92 | −14 | −42 |
| Net financials | −3 | −3 | −0 | −0 |
| Profit before tax | 57 | 82 | 5 | −12 |
| Tax | −12 | −17 | −1 | — |
| Net profit | 45 | 65 | 4 | −12 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 301 | 247 | 230 | 153 |
| Equity | 70 | 135 | 139 | 127 |
| Long-term debt | 28 | 0 | — | — |
| Short-term debt | 161 | 63 | 61 | 27 |
| Total debt | 189 | 63 | 61 | 27 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2024 | |
| Former (4) | ||
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Jamila Drboyan | Board of Directors | 0 companies |
| Zozan Bagrati Drboyan | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Shirin Safoyan | Chairman | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |