| Revenue | SEK 10K | -86% |
| EBITDA | SEK -1,5M | -5632% |
| Net profit | SEK -1,7M | -787% |
| Total assets | SEK 333K | -93% |
| Equity | SEK 32K | -26% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 111 | 72 | 10 |
| Staff expenses | — | — | — |
| EBITDA | 73 | 28 | −1 549 |
| Depreciation & amort. | −42 | −64 | −0 |
| EBIT | 31 | −36 | −1 549 |
| Net financials | −38 | −153 | −128 |
| Profit before tax | −7 | −189 | −1 677 |
| Tax | −0 | −0 | −0 |
| Net profit | −7 | −189 | −1 677 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 4 457 | 4 665 | 333 |
| Equity | 23 | 43 | 32 |
| Long-term debt | 3 056 | 2 993 | 0 |
| Short-term debt | 1 379 | 1 629 | 301 |
| Total debt | 4 435 | 4 622 | 301 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Former (3) | ||
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 67% | 67% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Carl-Johan Robert Emanuel Nilsson | Board of Directors | 0 companies |
| Paul Fredrik Kespe | Chairman | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Ulf Thomas Lahti | Board of Directors | 0 companies |