| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 1,6M | -99% |
| Total assets | SEK 3,3M | -97% |
| Equity | SEK 2,2M | -98% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | 0 | 0 |
| Staff expenses | — | — | — |
| EBITDA | — | — | — |
| Depreciation & amort. | −0 | −0 | −0 |
| EBIT | 0 | 0 | 0 |
| Net financials | — | 131 251 | 2 032 |
| Profit before tax | 0 | 131 251 | 2 033 |
| Tax | −0 | −679 | −419 |
| Net profit | 0 | 130 572 | 1 614 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 50 | 131 301 | 3 334 |
| Equity | 25 | 130 597 | 2 211 |
| Long-term debt | 0 | 0 | 0 |
| Short-term debt | 25 | 705 | 1 123 |
| Total debt | 25 | 705 | 1 123 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (2) | ||
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Britt Maria Gregerson | Board of Directors | 0 companies |
| Bo Daniel Falk | Deputy Board Member | 0 companies |
| Wendy Lissette Fahlgren | Board of Directors | 0 companies |
| Gerd Alice Gregerson | Board of Directors | 0 companies |
| Maj Lisa Gregerson | Chairman | 0 companies |