| Revenue | SEK 0 | — |
| EBITDA | SEK -6K | +0% |
| Net profit | SEK -5K | -126% |
| Total assets | SEK 25K | -77% |
| Equity | SEK 22K | -79% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 3 | 0 | 0 |
| Staff expenses | — | — | — | — |
| EBITDA | −3 | −6 | −6 | −6 |
| Depreciation & amort. | — | — | — | — |
| EBIT | −3 | −6 | −6 | −6 |
| Net financials | — | 91 | 4 | 1 |
| Profit before tax | −3 | 85 | −2 | −5 |
| Tax | — | — | — | — |
| Net profit | −3 | 85 | −2 | −5 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 129 | 190 | 108 | 25 |
| Equity | 22 | 107 | 105 | 22 |
| Long-term debt | — | — | — | — |
| Short-term debt | 107 | 83 | 4 | 4 |
| Total debt | 107 | 83 | 4 | 4 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2022 | |
| Board of Directors | 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bo Michael Stjernkvist | Deputy Board Member | 0 companies |
| Adam Bo Eddie Stjernkvist | Board of Directors | 0 companies |