| Revenue | SEK 6,2M | +15% |
| EBITDA | SEK 223K | +151% |
| Net profit | SEK 36K | +106% |
| Total assets | SEK 1,2M | +0% |
| Equity | SEK 70K | +103% |
| Employees | — | — |
| Item | 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 5 398 | 6 216 |
| Staff expenses | −0 | — | −3 364 | −3 089 |
| EBITDA | −206 | −206 | −440 | 223 |
| Depreciation & amort. | −13 | −13 | −160 | −165 |
| EBIT | −219 | −219 | −600 | 58 |
| Net financials | −4 | −4 | −37 | −22 |
| Profit before tax | −224 | −224 | −637 | 36 |
| Tax | −0 | −0 | — | — |
| Net profit | −224 | −224 | −637 | 36 |
| Item | 2022 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 1 072 | 1 072 | 1 211 | 1 211 |
| Equity | 31 | 31 | 35 | 70 |
| Long-term debt | 286 | 286 | 118 | 56 |
| Short-term debt | 755 | 755 | 1 059 | 1 085 |
| Total debt | 1 041 | 1 041 | 1 176 | 1 141 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Chairman | 2022 | |
| Former (1) | ||
| Deputy Board Member | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hamid Rezai | Deputy Board Member | 0 companies |
| Nasib Abdulrasool | Board of Directors | 0 companies |
| Elsa Margareta Hulu | Deputy Board Member | 0 companies |
| Sara Ahmed | Chairman | 0 companies |