| Revenue | — | — |
| EBITDA | — | — |
| Net profit | SEK 355 | +234% |
| Total assets | SEK 27K | +2% |
| Equity | SEK 25K | +1% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Revenue | 0 | — | — |
| Staff expenses | — | — | — |
| EBITDA | — | — | — |
| Depreciation & amort. | −0 | — | — |
| EBIT | 0 | — | — |
| Net financials | — | −0 | 0 |
| Profit before tax | 0 | −0 | 0 |
| Tax | −0 | −0 | −0 |
| Net profit | 0 | −0 | 0 |
| Item | 2022 | 2023 | 2024 |
|---|---|---|---|
| Total assets | 25 | 26 | 27 |
| Equity | 25 | 25 | 25 |
| Long-term debt | 0 | — | — |
| Short-term debt | 0 | 1 | 1 |
| Total debt | — | 1 | 1 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2024 | |
| Deputy Board Member | 2025 | |
| Former (5) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2024 | |
| Deputy Board Member | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Per Christer Hansson | Board of Directors | 0 companies |
| David Urban Nilsson | Board of Directors | 0 companies |
| Anna Maria Johanna Nilsson | Deputy Board Member | 0 companies |
| Monica Ingegerd Fahlén | Deputy Board Member | 0 companies |
| Linda Elisabeth Josephine Hansson | Deputy Board Member | 0 companies |
| Per David Tobias Hansson | Board of Directors | 0 companies |
| Lina Åsa Birgitta Abrahamsson | Deputy Board Member | 0 companies |