| Revenue | SEK 0 | — |
| EBITDA | — | — |
| Net profit | SEK 0 | +100% |
| Total assets | SEK 25K | +0% |
| Equity | SEK 25K | +0% |
| Employees | 0 | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 376 | 0 | 0 |
| Staff expenses | −261 | −0 | — |
| EBITDA | 91 | — | — |
| Depreciation & amort. | −35 | — | — |
| EBIT | 56 | 0 | 0 |
| Net financials | −8 | — | — |
| Profit before tax | 36 | 0 | 0 |
| Tax | −7 | −0 | — |
| Net profit | 29 | −0 | 0 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 285 | 25 | 25 |
| Equity | 54 | 25 | 25 |
| Long-term debt | 108 | 0 | — |
| Short-term debt | 112 | 0 | 0 |
| Total debt | 219 | 0 | — |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
JL Chief Executive Officer | Chief Executive Officer | 2022 |
GJ Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2022 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jennifer Lena Olsims Brown | Chief Executive Officer | 0 companies |
| Gustaf Johan Rasmus Olsims Brown | Deputy Chief Executive Officer | 0 companies |