| Revenue | SEK 779K | — |
| EBITDA | SEK 30K | — |
| Net profit | SEK 24K | — |
| Total assets | SEK 97K | — |
| Equity | SEK 49K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 779 |
| Staff expenses | −657 |
| EBITDA | 30 |
| Depreciation & amort. | — |
| EBIT | 30 |
| Net financials | −0 |
| Profit before tax | 30 |
| Tax | −6 |
| Net profit | 24 |
| Item | 2023 |
|---|---|
| Total assets | 97 |
| Equity | 49 |
| Long-term debt | — |
| Short-term debt | 48 |
| Total debt | 48 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Deputy Board Member | 2022 | |
| Deputy Board Member | 2022 | |
| Former (5) | ||
| Board of Directors | 2022 – 2022 | |
| Chairman | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ingela Marianne Melek Derkert | Board of Directors | 0 companies |
| Anna-Klara Hansson | Board of Directors | 0 companies |
| Carl Marcus Rony Bäckström | Deputy Board Member | 0 companies |
| Yngve Erik Oskar Månsson | Chairman | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Mhamd Ameen Almhamd Alhamed | Deputy Board Member | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| John Simon Jonsson | Board of Directors | 0 companies |