| Revenue | SEK 1M | +2% |
| EBITDA | SEK 50K | -45% |
| Net profit | SEK 28K | -49% |
| Total assets | SEK 546K | -23% |
| Equity | SEK 113K | +33% |
| Employees | — | — |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Revenue | 887 | 999 | 1 016 |
| Staff expenses | −557 | −853 | −921 |
| EBITDA | 245 | 89 | 50 |
| Depreciation & amort. | — | — | — |
| EBIT | 245 | 89 | 50 |
| Net financials | 0 | 3 | −1 |
| Profit before tax | 245 | 70 | 36 |
| Tax | −51 | −14 | −8 |
| Net profit | 195 | 56 | 28 |
| Item | 2023 | 2024 | 2025 |
|---|---|---|---|
| Total assets | 595 | 713 | 546 |
| Equity | 220 | 85 | 113 |
| Long-term debt | — | — | — |
| Short-term debt | 375 | 605 | 399 |
| Total debt | 375 | 605 | 399 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2022 | |
| Former (4) | ||
| Deputy Board Member | 2022 – 2025 | |
| Deputy Board Member | 2022 – 2022 | |
| Deputy Board Member | 2022 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Terese Susanne Herrström | Deputy Board Member | 0 companies |
| Niklas Olof Herrström | Deputy Board Member | 0 companies |
| Johan Erik Herrström | Board of Directors | 0 companies |
| Lars Hugo Viking Rillner | Deputy Board Member | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |