| Revenue | SEK 5,9M | — |
| EBITDA | SEK -130K | — |
| Net profit | SEK -168K | — |
| Total assets | SEK 962K | — |
| Equity | SEK -143K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 5 886 |
| Staff expenses | −1 235 |
| EBITDA | −130 |
| Depreciation & amort. | −33 |
| EBIT | −163 |
| Net financials | −5 |
| Profit before tax | −168 |
| Tax | — |
| Net profit | −168 |
| Item | 2023 |
|---|---|
| Total assets | 962 |
| Equity | −143 |
| Long-term debt | 15 |
| Short-term debt | 1 089 |
| Total debt | 1 105 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2022 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (5) | ||
| Board of Directors | 2022 – 2024 | |
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Chairman | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| My Amanda Stephanie Granåsen | Chairman | 0 companies |
| Bengt Stefan Nilsson | Board of Directors | 0 companies |
| Leif Erik Petter Martinsson | Deputy Board Member | 0 companies |
| Anna Maria Lilly Öhman | Board of Directors | 0 companies |
| Carl Jonas Sjögren | Deputy Board Member | 0 companies |
| Siv Inger Backman | Board of Directors | 0 companies |
| Lars Wolger Svedin | Chairman | 0 companies |
| Jenny Birgitta Ängeflo | Board of Directors | 0 companies |