| Revenue | SEK 2,5M | — |
| EBITDA | SEK 122K | — |
| Net profit | SEK 80K | — |
| Total assets | SEK 274K | — |
| Equity | SEK 105K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 2 500 |
| Staff expenses | — |
| EBITDA | 122 |
| Depreciation & amort. | −19 |
| EBIT | 103 |
| Net financials | −1 |
| Profit before tax | 102 |
| Tax | −22 |
| Net profit | 80 |
| Item | 2023 |
|---|---|
| Total assets | 274 |
| Equity | 105 |
| Long-term debt | 48 |
| Short-term debt | 121 |
| Total debt | 169 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Deputy Board Member | 2024 | |
| Former (7) | ||
| Deputy Board Member | 2022 – 2023 | |
| Deputy Board Member | 2022 – 2024 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Chairman | 2022 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Eva Margareta Eljans | Deputy Board Member | 0 companies |
| Syed Masood ul Hasan | Deputy Board Member | 0 companies |
| Farhana Basher | Board of Directors | 0 companies |
| Zubair Bipu Rais | Board of Directors | 0 companies |
| Abdus Samad | Deputy Board Member | 0 companies |
| Anita Helena Berggren | Board of Directors | 0 companies |
| Ashik Mia | Chairman | 0 companies |
| Shamsul Hoque Khan | Deputy Board Member | 0 companies |