| Revenue | SEK 732K | — |
| EBITDA | SEK 327K | — |
| Net profit | SEK 259K | — |
| Total assets | SEK 314K | — |
| Equity | SEK 284K | — |
| Employees | 1 | — |
| Item | 2024 |
|---|---|
| Revenue | 732 |
| Staff expenses | −346 |
| EBITDA | 327 |
| Depreciation & amort. | — |
| EBIT | 327 |
| Net financials | 0 |
| Profit before tax | 327 |
| Tax | −67 |
| Net profit | 259 |
| Item | 2024 |
|---|---|
| Total assets | 314 |
| Equity | 284 |
| Long-term debt | — |
| Short-term debt | 30 |
| Total debt | 30 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Deputy Board Member | 2025 | |
| Deputy Board Member | 2025 | |
| Board of Directors | 2025 | |
| Former (6) | ||
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2025 | |
| Board of Directors | 2023 – 2023 | |
| Chairman | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Nils Henrik Kristoffer Svensson | Deputy Board Member | 0 companies |
| Lina Anna Elisabeth Nordström | Deputy Board Member | 0 companies |
| Sanna Louise Friemer | Board of Directors | 0 companies |
| Karl-Johan Staffan Tångby | Board of Directors | 0 companies |
| Anna Moa Börjesson | Board of Directors | 0 companies |
| Caroline Linnea Christina Säisä | Board of Directors | 0 companies |
| Karl Bertil Oskar Madestam | Deputy Board Member | 0 companies |
| Pär Daniel Roger Johansson | Board of Directors | 0 companies |
| John Simon Jonsson | Chairman | 0 companies |