| Revenue | SEK 935K | +5242% |
| EBITDA | SEK 22K | +114% |
| Net profit | SEK 24K | +115% |
| Total assets | SEK 185K | +489% |
| Equity | SEK 56K | +84% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 17 | 935 |
| Staff expenses | −100 | −0 |
| EBITDA | −161 | 22 |
| Depreciation & amort. | — | — |
| EBIT | −161 | 22 |
| Net financials | −1 | 1 |
| Profit before tax | −161 | 24 |
| Tax | — | — |
| Net profit | −161 | 24 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 31 | 185 |
| Equity | 30 | 56 |
| Long-term debt | — | — |
| Short-term debt | 1 | 130 |
| Total debt | 1 | 130 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (3) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Emma Josefine Ljungcrantz | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Hans Fredrik Rehn | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |