| Revenue | SEK 310K | — |
| EBITDA | SEK 197K | — |
| Net profit | SEK 156K | — |
| Total assets | SEK 329K | — |
| Equity | SEK 181K | — |
| Employees | 0 | — |
| Item | 2023 |
|---|---|
| Revenue | 310 |
| Staff expenses | −53 |
| EBITDA | 197 |
| Depreciation & amort. | — |
| EBIT | 197 |
| Net financials | — |
| Profit before tax | 197 |
| Tax | −41 |
| Net profit | 156 |
| Item | 2023 |
|---|---|
| Total assets | 329 |
| Equity | 181 |
| Long-term debt | — |
| Short-term debt | 148 |
| Total debt | 148 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Board of Directors | 2023 | |
| Former (5) | ||
| Chairman | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2026 | |
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| M H Charlotte Wiberg Larsson | Chairman | 0 companies |
| Bo Torsten Nilsson | Board of Directors | 0 companies |
| Emelie Elisabeth Lovén Silén | Deputy Board Member | 0 companies |
| Peter Jonas Michael Carlborg | Deputy Board Member | 0 companies |
| Per Emil Silén | Board of Directors | 0 companies |
| Bo Torsten Patrik Nilsson | Deputy Board Member | 0 companies |