| Revenue | SEK 2,4M | +41% |
| EBITDA | SEK 182K | -55% |
| Net profit | SEK 135K | -44% |
| Total assets | SEK 799K | +17% |
| Equity | SEK 303K | +13% |
| Employees | 2 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 1 675 | 2 364 |
| Staff expenses | −522 | −1 174 |
| EBITDA | 406 | 182 |
| Depreciation & amort. | — | −3 |
| EBIT | 406 | 179 |
| Net financials | −1 | −1 |
| Profit before tax | 306 | 171 |
| Tax | −63 | −36 |
| Net profit | 243 | 135 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 681 | 799 |
| Equity | 268 | 303 |
| Long-term debt | — | — |
| Short-term debt | 313 | 389 |
| Total debt | 313 | 389 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2023 | |
| Board of Directors | 2023 | |
| Former (4) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Sofie Margareta Lundberg | Deputy Board Member | 0 companies |
| Emma Frida Ramona Melander Vängbo | Deputy Board Member | 0 companies |
| Johan Anders Törner | Deputy Board Member | 0 companies |
| Lars Anton Emanuel Törner | Board of Directors | 0 companies |
| Lina Ester Sofia Ekström | Board of Directors | 0 companies |
| Camilla Viola Lind | Deputy Board Member | 0 companies |