| Revenue | SEK 0 | — |
| EBITDA | SEK -101K | +93% |
| Net profit | SEK 3M | -75% |
| Total assets | SEK 15,6M | +26% |
| Equity | SEK 15,4M | +25% |
| Employees | 0 | — |
| Item | 2023 | 2024 |
|---|---|---|
| Revenue | 0 | 0 |
| Staff expenses | −0 | −0 |
| EBITDA | −1 532 | −101 |
| Depreciation & amort. | — | — |
| EBIT | −1 532 | −101 |
| Net financials | 13 849 | 3 322 |
| Profit before tax | 12 318 | 3 220 |
| Tax | −7 | −179 |
| Net profit | 12 310 | 3 042 |
| Item | 2023 | 2024 |
|---|---|---|
| Total assets | 12 358 | 15 571 |
| Equity | 12 335 | 15 377 |
| Long-term debt | — | — |
| Short-term debt | 23 | 194 |
| Total debt | 23 | 194 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2023 | |
| Former (3) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Andreas Sten Erik Henriksson | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Sofia Evangeliou | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |