| Revenue | SEK 15K | — |
| EBITDA | SEK 2K | — |
| Net profit | SEK 1K | — |
| Total assets | SEK 27K | — |
| Equity | SEK 26K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 15 |
| Staff expenses | — |
| EBITDA | 2 |
| Depreciation & amort. | — |
| EBIT | 2 |
| Net financials | — |
| Profit before tax | 2 |
| Tax | −0 |
| Net profit | 1 |
| Item | 2024 |
|---|---|
| Total assets | 27 |
| Equity | 26 |
| Long-term debt | — |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Petter Erland Thorin | Board of Directors | 0 companies |
| Johannes Karl Olof Isaksson Henzel | Chairman | 0 companies |
| Dan Anders Vilhelm Escalier Asp | Board of Directors | 0 companies |
| Jakob Anders Fredrik Olsson | Board of Directors | 0 companies |
| Martin Falk | Board of Directors | 0 companies |
| Algot Erland Thorin | Board of Directors | 0 companies |
| Jonathan Bengt Ludwig Isaksson | Board of Directors | 0 companies |