| Revenue | — | — |
| EBITDA | SEK 0 | — |
| Net profit | — | — |
| Total assets | — | — |
| Equity | — | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | 0 |
| Depreciation & amort. | — |
| EBIT | 0 |
| Net financials | — |
| Profit before tax | 0 |
| Tax | — |
| Net profit | — |
| Item | 2024 |
|---|---|
| Total assets | — |
| Equity | — |
| Long-term debt | — |
| Short-term debt | — |
| Total debt | — |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
AG Chief Executive Officer | Chief Executive Officer | 2023 |
DG Deputy Chief Executive Officer | Deputy Chief Executive Officer | 2023 |
No data on file.
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Afshin Ghafoori | Chief Executive Officer | 0 companies |
| Dilbar Ghafoori | Deputy Chief Executive Officer | 0 companies |