| Revenue | — | — |
| EBITDA | SEK -26K | — |
| Net profit | SEK 42K | — |
| Total assets | SEK 189K | — |
| Equity | SEK 67K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | — |
| Staff expenses | — |
| EBITDA | −26 |
| Depreciation & amort. | — |
| EBIT | −26 |
| Net financials | 68 |
| Profit before tax | 42 |
| Tax | — |
| Net profit | 42 |
| Item | 2024 |
|---|---|
| Total assets | 189 |
| Equity | 67 |
| Long-term debt | 122 |
| Short-term debt | — |
| Total debt | 122 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2023 | |
| Board of Directors | 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Amanda Sofia Helena Larsson | Deputy Board Member | 0 companies |
| Henrik Björn Lennart Åkesson | Board of Directors | 0 companies |