| Revenue | SEK 120K | — |
| EBITDA | SEK 94K | — |
| Net profit | SEK 73K | — |
| Total assets | SEK 116K | — |
| Equity | SEK 98K | — |
| Employees | 0 | — |
| Item | 2024 |
|---|---|
| Revenue | 120 |
| Staff expenses | −6 |
| EBITDA | 94 |
| Depreciation & amort. | — |
| EBIT | 94 |
| Net financials | −1 |
| Profit before tax | 93 |
| Tax | −20 |
| Net profit | 73 |
| Item | 2024 |
|---|---|
| Total assets | 116 |
| Equity | 98 |
| Long-term debt | — |
| Short-term debt | 18 |
| Total debt | 18 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2023 | |
| Deputy Board Member | 2025 | |
| Former (4) | ||
| Deputy Board Member | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2023 | |
| Board of Directors | 2023 – 2023 | |
| Deputy Board Member | 2023 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Leudita Metolli | Board of Directors | 0 companies |
| Stina Maria Selldén | Deputy Board Member | 0 companies |
| Erik Alexander Stötsberg | Deputy Board Member | 0 companies |
| Blerim Metolli | Deputy Board Member | 0 companies |
| Mikaela Jenni Berglund | Board of Directors | 0 companies |
| Liridon Metolli | Deputy Board Member | 0 companies |