| Revenue | SEK 225K | +55% |
| EBITDA | SEK 79K | -4% |
| Net profit | SEK 23K | -65% |
| Total assets | SEK 299K | +126% |
| Equity | SEK 113K | +25% |
| Employees | — | — |
| Item | 2024 | 2025 |
|---|---|---|
| Revenue | 145 | 225 |
| Staff expenses | — | −4 |
| EBITDA | 83 | 79 |
| Depreciation & amort. | −0 | −51 |
| EBIT | 83 | 29 |
| Net financials | — | 0 |
| Profit before tax | 83 | 29 |
| Tax | −17 | −6 |
| Net profit | 66 | 23 |
| Item | 2024 | 2025 |
|---|---|---|
| Total assets | 132 | 299 |
| Equity | 91 | 113 |
| Long-term debt | 0 | — |
| Short-term debt | 42 | 185 |
| Total debt | 42 | 185 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Deputy Board Member | 2025 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Deputy Board Member | 2024 – 2025 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2024 – 2025 | |
| Deputy Board Member | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Lars Håkan Kjellström | Deputy Board Member | 0 companies |
| Carl Åke Patric Johansson | Board of Directors | 0 companies |
| Albin Karl Håkan Kjellström | Board of Directors | 0 companies |
| Alva Tindra Maria Kjellström | Deputy Board Member | 0 companies |
| Hans Jörgen Larsson | Deputy Board Member | 0 companies |
| Atiwat Prathumrat | Board of Directors | 0 companies |